Buy more and save more with these exclusive vouchers and deals. Here’s a cheat sheet of all available edamama, and brand discount vouchers to maximize your savings. Grab these amazing deals along with our FREE SHIPPING daily from June 6-10, 2023 no minimum spend for Metro Manila.
edamama Vouchers
Date Valid | Offer | Mechanics | Use code |
June 6 only | 10% OFF | No min. spend | Capped at ₱800 | 66EDA10 |
June 6-10 | FREE SHIPPING | Min. spend ₱500. First 250 users only. | FS500 |
15% OFF | Min. spend ₱500 | Capped at ₱400 Diapers included. | 66EDA15 | |
50% Beanback | No min. spend, capped at ₱800. Diapers included. | 66EDA50B |
Terms & conditions: edamama sponsored vouchers are subject to limited redemptions and brand exclusions.
6.6 Sale Brand Vouchers
Brand | Mechanics | Use Code |
Moose Gear Baby | ₱50 off, min. spend of ₱499. | MGB50 |
₱100 off, min. spend of ₱999. | MGB100 | |
Colgate | ₱40 off, min. spend of ₱400. Valid June 7-10, 2023. | COLGATE |
Tender Care | ₱25 off, min. spend of ₱250. | TENDERCARE |
Johnson's | ₱70 off, min. spend of ₱700. | JOHNSONS |
Aveeno | ₱100 off, min. spend of ₱1000. | AVEENO |
Nestle | ₱100 off, min. spend of ₱1000. | NESTLE100 |
₱200 off, min. spend of ₱1800. | NESTLE200 | |
Wyeth | ₱100 off, min. spend of ₱1000. | WYETH100 |
₱200 off, min. spend of ₱1800. | WYETH200 | |
Promate | ₱50 off, min. spend of ₱₱1,000.00. | PROMATE |
Huggies | ₱50 off, min. spend of ₱699. Valid June 7-10, 2023. | HUGGIES50 |
Sunbeams Lifestyle | ₱20 off, min. spend of ₱999. | SUNBM20 |
₱30 off, min. spend of ₱1299. | SUNBM30 | |
₱40 off, min. spend of ₱1499. | SUNBM40 | |
₱50 off, min. spend of ₱1999. | SUNBM50 | |
Unilever Brands | ₱100 off, min. spend of ₱999. | UNI100 |
₱200 off, min. spend of ₱1500. | UNI200 | |
FREE SHIPPING min. spend ₱199 | UNIFS | |
10% Beanback, min spend ₱199 Capped at ₱50 | UNIBB | |
P&G | ₱250 off, min. spend of ₱1000. | PNG250 |
₱100 off, min. spend of ₱500. | PNG100 |
June Brand Vouchers
Brand | Mechanics | Use Code |
Unilever | ₱50 off, min. spend of ₱499 | UNILEVER50 |
Unilever | ₱100 off, min. spend of ₱999 | UNILEVER100 |
Sunbeams Lifestyle | ₱10 off, min. spend of ₱499 | SUNB10 |
Sunbeams Lifestyle | ₱20 off, min. spend of ₱799 | SUNB20 |
Sunbeams Lifestyle | ₱30 off, min. spend of ₱999 | SUNB30 |
Sunbeams Lifestyle | ₱40 off, min. spend of ₱1299 | SUNB40 |
Sunbeams Lifestyle | ₱50 off, min. spend of ₱1499 | SUNB50 |
Sunbeams Lifestyle | ₱60 off, min. spend of ₱1999 | SUNB60 |
Panpee | ₱30 off, min. spend of ₱400 | PANPEE30 |
Softwear | ₱50 off, min. spend of ₱500 | SOFTWEAR50 |
Baby Now | ₱25 off, min. spend of ₱500 | BABYNOW25 |
Merries | 10% off, min. spend of ₱500 | MERRIES10 |
OMI Menturm | 10% off, min. spend of ₱190 | OMIMEN10 |
Kleenfant | ₱15 off, min. spend of ₱299 Valid June 7-30, 2023. | KLEENFANT15 |
Makuku | ₱50 off, min. spend of ₱999 | MKK50 |
Makuku | ₱150 off, min. spend of ₱1999 | MKK150 |
Makuku | ₱300 off, min. spend of ₱2999 | MKK300 |
BestCare | ₱50 off, min. spend of ₱500 | BESTCARE50 |
Tiny Gems | ₱50 off, min. spend of ₱500 | TINYGEMS50 |
Bamberry Baby | ₱100 off, min. spend of ₱1000 | BAMBERRY100 |
Huggies | ₱50 off, min. spend of ₱₱699 Valid June 7-30, 2023. | HUGGIES50 |
Uni-love | ₱50 off, min. spend of ₱200 Valid June 7-30, 2023. | UNILOVE50 |
Cuddly | ₱100 off, min. spend of ₱1200 | CUDDLY100 |
Moose Gear Baby | ₱100 off, min. spend of ₱999 | MGB100 |
EQ Diapers and Wipes | ₱50 off, min. spend of ₱1000 Valid June 7-30, 2023. | EQ50 |
EQ Diapers and Wipes | ₱100 off, min. spend of ₱1500 Valid June 7-30, 2023. | EQ100 |
EQ Diapers and Wipes | ₱150 off, min. spend of ₱2000 Valid June 7-30, 2023. | EQ150 |
Cotton Central | ₱30 off, min. spend of ₱750 | COTCEN30 |
Cotton Central | ₱50 off, min. spend of ₱2000 | COTCEN50 |
Kittly | ₱50 off, min. spend of ₱300 | KITTLY50 |
Borny | ₱100 off, min. spend of ₱1800 | BORNY100 |
Looms | ₱50 off, min. spend of ₱599 | LOOMS50 |
GSK | ₱40 off, min. spend of ₱500 | GSK40 |
GSK | ₱80 off, min. spend of ₱800 | GSK80 |
Bear The Label | ₱100 off, min. spend of ₱1000 | BEAR100 |
Mother's Choice | ₱75 off, min. spend of ₱500 | MOTHERS75 |
Mother's Choice | ₱150 off, min. spend of ₱1000 | MOTHERS150 |
bean | ₱50 off, min. spend of ₱799 | BEAN50 |
Cottonkind | ₱50 off, min. spend of ₱799 | KIND50 |
Seams 195 | ₱50 off, min. spend of ₱500 | SEAMS50 |
Cotton Stuff | ₱50 off, min. spend of ₱500 | COTSTUFF50 |
Tiny Buds | ₱30 off, min. spend of ₱650 Valid June 7-30, 2023. | TINYBUDS30A |
Anko | ₱100 off, min. spend of ₱999 | ANKOTOYS2023 |
Anko | ₱300 off, min. spend of ₱3000 | ANKO2023 |
Terms & conditions: Brand sponsored vouchers are subject to limited redemptions and minimum spend may vary. Voucher validity varies and until fully redeemed.
Use your go-to credit/debit cards to shop at edamama, and save more with these exclusive deals! We’re giving you a cheat sheet of all available bank discount vouchers that you can use.
On top of all these deals, here are more sulit savings you can enjoy:
- New Users can get up to P600 off
- Repeat users can get up to P250 off
- First-time subscribers to Subscribe & Save products can get up to 15% off
Bank Vouchers (New User Vouchers)
Bank | Mechanics | Use Code |
Citibank | 30% OFF no min spend. Capped at P600 | CITINEW |
BPI | P300 OFF min spend P1,500 | BPINEW2023 |
PNB | P300 OFF min spend P1,500 | PNB2023 |
Unionbank | P300 OFF min spend P1,500 | UBP2023 |
Metrobank | P600 OFF min spend P2,500 | MB600 |
HSBC | P600 OFF min spend P2,500 | HSBC600 |
EastWest Bank | P600 OFF min spend P2,500 | EWPERKS600 |
Maya | P600 OFF min spend P2,500 | MAYA600 |
Maybank | P600 OFF min spend P2,500 | MAYBANK600 |
ChinaBank | P600 OFF min spend P2,500 | CHINABANK600 |
Asia United Bank | P600 OFF min spend P2,500 | AUB600 |
Security Bank | P600 OFF min spend P2,500 | SBC600 |
Robinsons Bank | P600 OFF min spend P2,500 | RBANK600 |
Terms & conditions: Brand, formula and milk, and products under the Subscribe & Save program exclusions apply. See full list of exclusions here. Brand vouchers are subject to limited redemptions and minimum spend may vary. Valid until August 31, 2023 only.
Bank Vouchers (Existing User Vouchers)
Bank | Mechanics | Use Code |
BPI | P300 OFF min spend P1,500 | BPI2023 |
PNB | P250 OFF min spend P2,000 | PNBFAMILY |
Metrobank | P250 OFF min spend P2,000 | MBFAMILY |
HSBC | P250 OFF min spend P2,000 | HSBCFAMILY |
EastWest Bank | P250 OFF min spend P2,000 | EWPERKS250 |
Maya | P250 OFF min spend P2,000 | MAYAFAMILY |
Maybank | P250 OFF min spend P2,000 | MAYBANK250 |
ChinaBank | P250 OFF min spend P2,000 | CBCFAMILY |
Asia United Bank | P250 OFF min spend P2,000 | AUBFAMILY |
Security Bank | P250 OFF min spend P2,000 | SBCFAMILY |
Robinsons Bank | P250 OFF min spend P2,000 | RBANKFAMILY |
Terms & conditions: Brand, diapers, formula and milk, and products under the Subscribe & Save program exclusions apply. See full list of exclusions here. Bank vouchers are subject to limited redemptions and minimum spend may vary. Valid until August 31, 2023 only.
Bank Vouchers (Subscribe & Save Vouchers)
Get 15% off your first subscription using your favorite credit/debit cards!
Brand | Mechanics | Use Code |
BPI | 15% OFF no min spend. Capped at P600 | BPI15OFF |
PNB | 15% OFF no min spend. Capped at P600 | PNBSAVE |
Metrobank | 15% OFF no min spend. Capped at P600 | MBFAMILY |
HSBC | 15% OFF no min spend. Capped at P600 | HSBCFAMILY |
EastWest Bank | 15% OFF no min spend. Capped at P600 | EWPERKS250 |
Maya | 15% OFF no min spend. Capped at P600 | MAYAFAMILY |
Maybank | 15% OFF no min spend. Capped at P600 | MAYBANK250 |
ChinaBank | 15% OFF no min spend. Capped at P600 | CBCFAMILY |
Asia United Bank | 15% OFF no min spend. Capped at P600 | AUBFAMILY |
Security Bank | 15% OFF no min spend. Capped at P600 | SBCFAMILY |
Robinsons Bank | 15% OFF no min spend. Capped at P600 | RBANKFAMILY |
Brand Exclusions
Sitewide vouchers exclude formula and milk, and products under the Subscribe & Save program.
What are you waiting for?
Head to our edamama app or site and check out now!